1.6°graph | 1.8 (2.4)
1.7°graph | 2.8 (5)
1.7°graph | 1.9 (2.1)
1.6°graph | 1.1 (1.6)
1.1°graph | 1.4 (1.8)
graph | 1.7 (2.7)
graph | 0.8 (2.1)
1.9°graph | 2.5 (3.2)
2.7°graph | 1.1 (1.8)
3.4°graph | 0.9 (1.5)
1.8°graph | 1.9 (3)
1.7°graph | 1.7 (2.9)
graph | 2 (3.3)
1.8°graph | 1.9 (2.7)
2.3°graph | 2.1 (3.6)
1.1°graph | 4.4 (5.3)
1.7°graph | 3.2 (4.5)
1.1°graph | 2.6 (3.7)
1.3°graph | 4.8 (6.8)
1.6°graph | 1.3 (2.9)
2.2°graph | 2 (3.4)
1.3°graph | 2 (3.3)
4 (4.7)
4.1 (4.6)
1.9 (3)
0.9°graph | 1.2 (1.8)
0.9°graph | 1.3 (1.9)
4.2°graph | 2.3 (4.7)
1.4°graph | 2.7 (4.8)
1.7°graph | 1.5 (2.4)
1.7°graph | 2.3 (3.1)
2.5°graph | 2.9 (4.4)
1.7°graph | 2.2 (2.8)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)