16.1°graph | 2.1 (4.3)
15.4°graph | 2.2 (4.1)
14.9°graph | 2.8 (3.5)
11.9°graph | 0.6 (0.8)
13°graph | 0.9 (1.2)
12°graph | 1.1 (1.7)
12.2°graph | 0.2 (0.4)
13.5°graph | 1.4 (2.4)
13°graph | 0.9 (1.4)
14.4°graph | 1.4 (1.8)
15.7°graph | 1.3 (2.6)
15.5°graph | 1.1 (2.4)
14.6°graph | 2.3 (3.9)
13.1°graph | 1.4 (2.8)
15.4°graph | 2.9 (6.3)
17.1°graph | 3.6 (5.9)
17.8°graph | 5.3 (7.7)
17°graph | 4.9 (7.7)
17.9°graph | 7.8 (9.1)
16.4°graph | 2.3 (3.9)
14.4°graph | 2.5 (4.3)
12.8°graph | 0.9 (1.5)
2.4 (4)
4.7 (6.7)
3 (5.1)
16.4°graph | 3.7 (6.1)
17.8°graph | 8.5 (10.6)
15.4°graph | 2 (4.8)
16.5°graph | 2 (3.6)
16.9°graph | 2.2 (3.8)
15.4°graph | 4.1 (5.2)
14.6°graph | 2.8 (4)
14.8°graph | 2.9 (3.5)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)