7.5°graph | 3.4 (4.9)
5.2°graph | 5.4 (7.8)
5.7°graph | 2.5 (3.4)
11.9°graph | 2.1 (3.5)
13°graph | 1.7 (2.5)
10.4°graph | 2.2 (3.6)
10.5°graph | 2.1 (2.9)
12.3°graph | 2.1 (3.6)
13°graph | 3.3 (5.4)
11.7°graph | 2.8 (4.9)
11.4°graph | 2.3 (4.1)
11.2°graph | 2.4 (3.6)
11.1°graph | 2.3 (3.9)
9.6°graph | 2.8 (4.5)
6.6°graph | 1.5 (3.3)
7.4°graph | 1.9 (3.6)
5.9°graph | 1.9 (4.7)
6.5°graph | 5.9 (7.6)
10.6°graph | 2.7 (5.3)
graph | 2.2 (4.6)
9.8°graph | 3.4 (5.1)
10.5°graph | 1.8 (3.1)
4.4 (6.5)
6.3 (7.6)
4.2 (7.7)
graph | 2.6 (5.3)
graph | 4.3 (6.5)
8.9°graph | 1.7 (2.8)
5.8°graph | 4.2 (6.9)
6.3°graph | 4.8 (7.5)
8.7°graph | 4.8 (6.4)
4.9°graph | 5.9 (8)
graph | 1.9 (2.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)