9°graph | 2.9 (3.9)
10.3°graph | 8.9 (15)
9.2°graph | 2.8 (3.4)
8.8°graph | 0.9 (1.4)
9.3°graph | 1.8 (3.1)
8.3°graph | 2.3 (3.1)
9°graph | 1.2 (2.5)
10.4°graph | 2.2 (3.5)
11.1°graph | 1.5 (3.1)
10.7°graph | 2.8 (5.4)
10°graph | 2.5 (4.3)
10.7°graph | 0.3 (0.8)
10.3°graph | 0.2 (0.5)
9.8°graph | 2.4 (3.3)
11.3°graph | 0.2 (0.4)
12.4°graph | 6.1 (6.8)
12°graph | 4.4 (5.9)
10.3°graph | 9.1 (13.7)
12.4°graph | 4.3 (5.8)
8.9°graph | 6.5 (11.4)
10.1°graph | 2.7 (3.5)
8.9°graph | 1.4 (2.1)
8.2 (10.3)
13.9 (20.6)
3.5 (7.7)
10.6°graph | 2.3 (3.2)
11.7°graph | 3.4 (3.7)
11°graph | 3.9 (7.5)
9.7°graph | 3.8 (5.3)
9.9°graph | 4.1 (5.2)
9.9°graph | 7.4 (8.9)
9°graph | 1.9 (2.4)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)