14.4°graph | 0.7 (1)
15.8°graph | 2.5 (3.6)
13.3°graph | 1 (2.2)
9.7°graph | 0.7 (0.9)
13.2°graph | 0.6 (0.8)
12.9°graph | 0.2 (0.5)
11.4°graph | 0.9 (1.1)
14°graph | 0.7 (1.8)
12.2°graph | 0.1 (0.3)
10.6°graph | 0.3 (0.6)
10.6°graph | 0.2 (0.2)
10.6°graph | 0.3 (0.4)
8.5°graph | 0.8 (0.8)
12.2°graph | 0.8 (1.3)
13.6°graph | 0.6 (0.8)
14.5°graph | 1.4 (2.3)
16.5°graph | 2.2 (3.4)
17.2°graph | 3.2 (3.7)
13°graph | 1.3 (1.5)
graph | 0.8 (1.2)
14°graph | 0.8 (1.1)
0.6 (5.6)
1.4 (1.9)
2.7 (3.1)
11.8°graph | 0.2 (0.3)
16°graph | 1.8 (2)
13.3°graph | 1.8 (2.3)
16.7°graph | 1.1 (1.4)
15.2°graph | 1.2 (1.6)
14.3°graph | 1.2 (1.5)
12.2°graph | 1.7 (2.2)
13.5°graph | 0.5 (0.8)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)