6.6°graph | 4.1 (6.9)
6.5°graph | 6 (9.5)
6.2°graph | 6.5 (8.1)
5.2°graph | 5.1 (7.1)
5.1°graph | 4.9 (6.8)
5.2°graph | 5.3 (7.2)
5.8°graph | 2.8 (5.7)
4.9°graph | 4 (6)
4.9°graph | 2.9 (5.1)
5.1°graph | 2.6 (4.2)
5.8°graph | 3 (5.4)
graph | 4 (7.9)
6.1°graph | 2.9 (6.1)
6.4°graph | 5.2 (7.2)
6.1°graph | 1.8 (3.4)
6.2°graph | 10 (12)
6.8°graph | 5.2 (8.9)
graph | 7.3 (11.5)
6.9°graph | 10.8 (13.3)
7.5°graph | 6.8 (9.3)
6.3°graph | 3.7 (7.2)
5.4°graph | 1.7 (4.4)
6.7 (10.4)
9.5 (11.7)
6.9 (8.9)
graph | 3.2 (5.1)
6.3°graph | 9.8 (11.4)
5.7°graph | 4.3 (6.1)
graph | 9.1 (11)
7.1°graph | 7.8 (10.6)
6.2°graph | 3 (5.7)
6.3°graph | 5.6 (8.6)
6.9°graph | 7.5 (8.3)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)