10.6°graph | 4.2 (6.8)
10.8°graph | 2.1 (4.5)
7.9°graph | 5.6 (9)
6.7°graph | 3.8 (5.9)
5.1°graph | 3.5 (4.1)
6.9°graph | 4.9 (6.4)
7.2°graph | 1.5 (3.4)
8.4°graph | 2.9 (4.1)
8.5°graph | 2.6 (5.1)
8.2°graph | 2.6 (4.5)
8.8°graph | 2.5 (5)
8.9°graph | 2.1 (4.3)
9.8°graph | 4.3 (6.6)
9.6°graph | 4.6 (7.3)
8.2°graph | 4.5 (8.5)
5.6°graph | 2.4 (4.5)
4.5°graph | 4.9 (6.7)
9.7°graph | 5.6 (9.6)
5.1°graph | 2.7 (3.7)
graph | 2.4 (6)
9.5°graph | 2.3 (4.6)
7.4°graph | 3.8 (5.5)
1.4 (3.2)
5.6 (7.9)
5.3 (6.4)
9.2°graph | 2.9 (7.3)
3.7°graph | 5.7 (6.7)
9.3°graph | 3.1 (6.2)
11.9°graph | 4.1 (6.6)
11°graph | 4.6 (7.9)
9.4°graph | 4.8 (6.2)
10.2°graph | 3 (4.5)
10°graph | 4.4 (7.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)