16.1°graph | 2 (3.5)
12.6°graph | 4.7 (8.1)
18.1°graph | 1.7 (3.4)
16.7°graph | 2.4 (4.6)
18.3°graph | 2 (3.8)
16.6°graph | 2.2 (3.9)
16.3°graph | 1.5 (3.3)
17°graph | 2.1 (3.6)
17.3°graph | 3.1 (5.4)
16°graph | 1.7 (3)
18°graph | 1.4 (4.2)
13.6°graph | 0.7 (1.4)
14°graph | 1.7 (3.4)
15.4°graph | 2.3 (3.3)
15.9°graph | 2.7 (5.7)
15.9°graph | 2.5 (4.1)
14.8°graph | 3 (4.4)
15.8°graph | 3.2 (4.9)
13.7°graph | 3.4 (4.5)
14°graph | 1.8 (4.1)
17.5°graph | 1.6 (3.1)
17°graph | 4.1 (7)
6.8 (7.8)
7.9 (9.5)
4 (7)
15.5°graph | 2.7 (4.2)
13.9°graph | 2.7 (3.1)
14.5°graph | 1.5 (3.4)
14.1°graph | 4.7 (6.4)
16.5°graph | 2.6 (5.5)
13.3°graph | 4.7 (6.8)
15.4°graph | 3.5 (4.7)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)