17.5°graph | 4 (7.5)
12.9°graph | 3.7 (5)
16.4°graph | 9.1 (10.9)
17.4°graph | 3.5 (8.7)
15.5°graph | 6.1 (10.2)
18°graph | 5.8 (9.6)
19°graph | 4.3 (9.5)
17.9°graph | 5.1 (8.2)
18.4°graph | 4.1 (8.4)
18.6°graph | 3.5 (5.9)
18.2°graph | 4 (7.6)
19.6°graph | 3 (6.2)
18.9°graph | 3.4 (6.4)
18.2°graph | 3.5 (5.8)
16.6°graph | 2.4 (5.4)
13.9°graph | 4.5 (5.3)
15.1°graph | 2.7 (4.7)
11°graph | 3.7 (6.1)
14.2°graph | 4.8 (6.4)
11.2°graph | 3.3 (5.7)
19.9°graph | 2.7 (4.5)
18.8°graph | 3.9 (7.9)
3.7 (7)
2.5 (2.8)
3.9 (5.9)
18.1°graph | 1.6 (3.5)
13.7°graph | 7 (8.1)
15.5°graph | 6.5 (8)
12.2°graph | 6.3 (8.2)
14°graph | 6.4 (7.9)
17.6°graph | 3 (4.5)
12.6°graph | 2.3 (2.9)
14.6°graph | 9.7 (12.4)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)