0.8°graph | 0.7 (1.7)
2.9°graph | 5.5 (7.6)
0.8°graph | 1.6 (3)
0.3°graph | 2.7 (4)
-0.8°graph | 3.5 (5.4)
-0.5°graph | 2 (2.6)
-0.9°graph | 1.2 (2.1)
-1.4°graph | 2 (3.3)
-2.3°graph | 0.9 (1.6)
-0.4°graph | 1.5 (2.7)
-0.6°graph | 0.7 (1.3)
-0°graph | 0.9 (1.5)
0.2°graph | 1.1 (1.6)
graph | 1.5 (2.3)
2.3°graph | 1.8 (3)
graph | 1.6 (3.1)
3.4°graph | 1.8 (6.3)
3.7°graph | 6.1 (8.8)
graph | 1.9 (2.5)
0.9°graph | 0.4 (0.9)
1.4°graph | 1.7 (2.8)
-0.9°graph | 1.2 (2)
6.6 (8.5)
6.2 (8.1)
2.9 (4.8)
3.5°graph | 3.7 (5)
1.4°graph | 2.6 (3.4)
0.9°graph | 3.2 (4.9)
3.5°graph | 5.7 (7.4)
3.2°graph | 2.7 (4.1)
1.9°graph | 2.5 (3.2)
3.8°graph | 5.4 (7.6)
1.5°graph | 1.6 (2.2)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)