15.6°graph | 4.8 (8.6)
15.9°graph | 3 (5.9)
13.7°graph | 4.3 (8.8)
13.8°graph | 6 (9.5)
14.3°graph | 4.3 (6.6)
13°graph | 5.1 (7.9)
13.4°graph | 3.2 (6.8)
14.1°graph | 3.9 (6.9)
13.9°graph | 3.8 (6.1)
13.7°graph | 3 (6.6)
13.6°graph | 1.8 (5.2)
14°graph | 2.1 (5.5)
15.6°graph | 3.4 (6.2)
16.1°graph | 4.6 (6.5)
17.6°graph | 4.7 (9.3)
16.5°graph | 8.7 (10.4)
17°graph | 6 (8.9)
17.5°graph | 6.6 (10.8)
17.5°graph | 6.5 (10.8)
16.9°graph | 6.6 (10.2)
17.7°graph | 3.1 (7)
13.2°graph | 4.4 (5.9)
10.7 (12.7)
10 (11.8)
8.4 (10.3)
16.9°graph | 2 (3.9)
16.9°graph | 8 (11.4)
16.1°graph | 4.9 (8.7)
15°graph | 7.4 (10.3)
15.3°graph | 5.8 (9.4)
17.1°graph | 3.7 (6.3)
14°graph | 5.7 (10)
14°graph | 5.8 (8.1)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)