7.2°graph | 2 (3.3)
3.9°graph | 4 (5.7)
8.7°graph | 3.6 (5.6)
7.8°graph | 3.1 (4.1)
8.8°graph | 2.5 (3.8)
graph | 1.5 (2.1)
6.8°graph | 1.1 (1.9)
9.6°graph | 2.4 (4.2)
10.1°graph | 1 (2.2)
7.3°graph | 1.1 (2.4)
7.5°graph | 0.7 (1.7)
6.9°graph | 0.9 (2.6)
7.1°graph | 1.8 (3.2)
4.6°graph | 2.4 (3.2)
2.9°graph | 0.3 (1.1)
4.7°graph | 0.5 (2.6)
3.2°graph | 0.6 (1.4)
2.7°graph | 0.5 (0.8)
3.3°graph | 1.7 (2.4)
2.5°graph | 0.6 (1.3)
4.5°graph | 2.3 (3.4)
6.4°graph | 1.9 (2.8)
4.4 (7.5)
6.9 (8)
4.1 (5.4)
3.6°graph | 2 (3.3)
4.6°graph | 2.2 (2.6)
7.9°graph | 2.5 (4.3)
graph | 4.6 (5.3)
8.4°graph | 4.5 (5.7)
4.7°graph | 1.7 (3.4)
4.7°graph | 3.3 (4.9)
8.9°graph | 4.7 (5.4)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH