11.1°graph | 2.4 (4.7)
6.8°graph | 4.1 (6.3)
9.7°graph | 2.6 (3.5)
9.9°graph | 2.7 (3.8)
9.7°graph | 2.6 (3.5)
13°graph | 3.9 (5.4)
16.4°graph | 2.8 (5.1)
18.7°graph | 0.2 (0.6)
18.3°graph | 1.3 (2.5)
19.4°graph | 0.4 (1.3)
18.2°graph | 0.8 (1.9)
16.7°graph | 0.7 (1.1)
17.5°graph | 1.1 (1.8)
16.9°graph | 2 (2.8)
15.2°graph | 1.7 (3.9)
14.1°graph | 1.5 (2.7)
8.8°graph | 3.2 (5.1)
15.3°graph | 4.4 (6.7)
8.8°graph | 5.5 (6.3)
14.5°graph | 2.3 (6.3)
17.4°graph | 1.9 (2.9)
16.2°graph | 2.4 (5.2)
3.4 (4)
7.1 (9.1)
2.4 (5.6)
11.9°graph | 1.9 (3.4)
10.1°graph | 5.3 (6)
17.6°graph | 1.6 (2)
6.9°graph | 5.3 (8.7)
9.5°graph | 3.6 (5.2)
16.6°graph | 1.5 (2.8)
8.4°graph | 2.1 (3.7)
8.9°graph | 3.1 (4.3)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH