15°graph | 3.4 (7.4)
14.3°graph | 9.1 (12.3)
15.6°graph | 9.8 (12.8)
14.3°graph | 2.2 (4.3)
14.1°graph | 3.1 (4.7)
12.7°graph | 4.5 (7.2)
14.1°graph | 3.3 (6.1)
14.6°graph | 4.3 (7.4)
15.7°graph | 4.4 (7.6)
15.1°graph | 4.5 (7.9)
13.7°graph | 4 (6.9)
14°graph | 1.9 (5.7)
14°graph | 3.6 (8.3)
13.4°graph | 6 (9.1)
15.3°graph | 6.2 (10.6)
14.5°graph | 6.2 (9.6)
13.1°graph | 3 (5.7)
13.2°graph | 4.8 (6.8)
13.8°graph | 6.3 (7.5)
13°graph | 2.5 (5.6)
14.3°graph | 6.8 (11.1)
13.7°graph | 3.6 (6.5)
5.1 (9.9)
11.5 (13.8)
11.1 (13.8)
13.7°graph | 2.1 (6.3)
14.4°graph | 5.9 (7.5)
15.3°graph | 10.6 (13.6)
15°graph | 6.9 (8.6)
14.8°graph | 9.3 (11.1)
14.5°graph | 6.7 (11.4)
14.5°graph | 10.3 (13.2)
15°graph | 6.6 (7.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)