7.4°graph | 2.8 (4.8)
8.5°graph | 3.2 (7)
5.2°graph | 1 (1.8)
graph | 1.4 (2.4)
8.2°graph | 1.9 (3.2)
4.3°graph | 1.6 (2.9)
5.6°graph | 0.7 (1.1)
7.4°graph | 2.4 (4)
graph | 1.1 (2)
5.9°graph | 1.6 (2.7)
graph | 2.1 (3.6)
5.1°graph | 1.1 (1.8)
6.8°graph | 2.9 (5)
7.1°graph | 1.6 (3.2)
graph | 2.5 (4.6)
10.4°graph | 4 (8)
10.9°graph | 6.2 (11.5)
9.6°graph | 4 (6.4)
11.7°graph | 12.3 (14.6)
8.6°graph | 1.7 (4.1)
7.9°graph | 2.5 (4.2)
5.4°graph | 1.4 (2.3)
8.3 (10.4)
5.8 (8.2)
2.9 (5)
10.1°graph | 4.7 (7.6)
11.6°graph | 9.6 (11.8)
8.3°graph | 1.9 (4.3)
graph | 4.2 (7.3)
7.8°graph | 4.6 (5.6)
7.3°graph | 3.4 (5.2)
6.8°graph | 2.6 (3.2)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)