11°graph | 2.7 (4.1)
10.6°graph | 4.4 (6.7)
11°graph | 2.3 (2.7)
10.5°graph | 1.7 (2.5)
10.3°graph | 2.2 (3.4)
10.4°graph | 3.4 (5.1)
10.7°graph | 2.3 (5.1)
10.1°graph | 2.7 (4.6)
9.9°graph | 3.1 (4.9)
10.1°graph | 2.1 (3.8)
10.5°graph | 2.5 (6)
10.7°graph | 2 (3.8)
10.9°graph | 2 (3.3)
10.9°graph | 3.4 (4.4)
10.2°graph | 1.6 (3.2)
10.3°graph | 3.1 (3.4)
10.4°graph | 2.2 (3.8)
11.1°graph | 5 (6.3)
11.1°graph | 8 (9.9)
10.8°graph | 2.6 (4.1)
10.7°graph | 1.7 (3.4)
10.6°graph | 1.7 (3.6)
3.6 (6.2)
4.6 (5.4)
4.6 (5.9)
10.4°graph | 1.3 (3.3)
10.7°graph | 5.9 (6.7)
10.6°graph | 5.5 (7.9)
10.6°graph | 5 (6.3)
10.8°graph | 3.3 (4)
10.7°graph | 1.7 (3)
11.1°graph | 3.3 (5.2)
10.9°graph | 3.8 (5.1)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)