-4.8°graph | 1.7 (2.9)
-2.9°graph | 2 (3.4)
-3.9°graph | 3.9 (5.4)
-5.6°graph | 3.5 (4.6)
-5.7°graph | 2.5 (3.7)
-6.3°graph | 3.2 (4.3)
-6.9°graph | 1.1 (2.2)
-8.4°graph | 1.4 (1.9)
-7°graph | 1.4 (2)
-10°graph | 0.4 (0.7)
-8.8°graph | 0.7 (1.6)
-5.8°graph | 1.5 (2.6)
-5.2°graph | 1.3 (1.9)
-4.1°graph | 1.7 (2.3)
-2.3°graph | 1.2 (2.6)
-1.8°graph | 6 (7.5)
-2.6°graph | 3.7 (5.5)
-1.9°graph | 2.7 (3.7)
-3.8°graph | 1.6 (2.3)
-0.1°graph | 1.2 (3.1)
-1.7°graph | 1.6 (3.1)
-6.6°graph | 1.7 (2.4)
3.6 (4.7)
3.1 (4)
-1.8°graph | 1.2 (2.4)
-4°graph | 2 (2.4)
-7.9°graph | 1.9 (2.9)
-3.2°graph | 3.9 (5.1)
-4.4°graph | 1.8 (2.5)
-1.6°graph | 1.5 (3.4)
-1.7°graph | 1.7 (2.4)
-3.4°graph | 4.5 (6.2)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)