6.4°graph | 3.1 (4.2)
7.3°graph | 5.1 (9.5)
6.1°graph | 6.2 (7.7)
5.4°graph | 3.8 (5.5)
5.8°graph | 5.3 (7.6)
5.1°graph | 4 (5.3)
5.1°graph | 1.1 (2.5)
5.1°graph | 2.8 (4.7)
5.2°graph | 2.8 (5.2)
5.1°graph | 2.3 (3.1)
5.5°graph | 1.1 (2.3)
5.5°graph | 1.4 (2.9)
6.1°graph | 2.1 (3.8)
6.6°graph | 2.1 (2.8)
7°graph | 1.2 (1.7)
8.2°graph | 9.5 (11.1)
7.7°graph | 7.1 (9.9)
8.5°graph | 5.7 (9.1)
7°graph | 7.8 (10.9)
7.5°graph | 6.3 (9.4)
7.1°graph | 2.3 (3.6)
5°graph | 1.8 (3.2)
5 (9.7)
10.6 (13.1)
7.6 (10.5)
7.6°graph | 3.5 (5.6)
7.9°graph | 8.3 (10.4)
8°graph | 7.5 (9.9)
8.3°graph | 9.7 (13.3)
7.3°graph | 7 (9)
7.1°graph | 2 (3.9)
7.7°graph | 7.5 (9.3)
6.8°graph | 7 (8.9)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)