-2.9°graph | 1.8 (2.7)
-1.2°graph | 2.8 (4.7)
-1.8°graph | 1.1 (1.4)
-7.2°graph | 0.8 (1.1)
-7.2°graph | 0.5 (0.6)
-6.2°graph | 1.7 (2.5)
-5.8°graph | 0.5 (0.9)
-4.7°graph | 1.5 (2.3)
-4.8°graph | 1.8 (3)
-4.4°graph | 1.8 (2.9)
-3.9°graph | 2.2 (3.9)
-6.3°graph | 0.6 (1.6)
-6.4°graph | 1.5 (1.9)
-5°graph | 2.6 (3.4)
-4.1°graph | 1.9 (3)
-1.3°graph | 4 (6.8)
0.7°graph | 8.2 (12.1)
-2.3°graph | 4 (6.8)
2.1°graph | 11.6 (14.4)
-2.4°graph | 1.6 (3.6)
-4.7°graph | 1.9 (2.5)
-5°graph | 1.8 (2.4)
7.2 (9)
5.7 (8.8)
2 (3.2)
-1°graph | 5 (8.3)
0.3°graph | 7 (8.7)
-3.7°graph | 2.3 (3.9)
1.1°graph | 2.6 (5.1)
-1.2°graph | 2.4 (4.4)
-3.7°graph | 4.5 (5.1)
-3.7°graph | 2.9 (4.2)
-2.3°graph | 1.3 (1.5)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)