17.8°graph | 1 (1.8)
17.1°graph | 3 (4.8)
16.6°graph | 1.2 (1.8)
16.4°graph | 2.4 (3.2)
14°graph | 1.1 (1.6)
16.7°graph | 2.1 (2.8)
15.3°graph | 0.9 (1.4)
17.9°graph | 1.1 (2.4)
16.2°graph | 0.9 (1.5)
18.1°graph | 1.9 (3.1)
17.5°graph | 0.7 (1.8)
16.9°graph | 0.8 (1.7)
17.5°graph | 1.1 (1.8)
17°graph | 1.4 (2.2)
18.5°graph | 1.7 (3.2)
21°graph | 1.6 (3.5)
21.3°graph | 3.4 (5.6)
20.1°graph | 3.1 (5.1)
21.4°graph | 5.5 (7.2)
16.8°graph | 2.2 (4.4)
16.9°graph | 1.4 (2)
17.6°graph | 1.8 (3)
2.4 (3.2)
5.9 (7.5)
1.5 (4.3)
19.2°graph | 1.5 (2.5)
19.5°graph | 2.4 (3.3)
20.1°graph | 1.6 (3.2)
17.6°graph | 3.5 (5.4)
17.9°graph | 3.1 (4)
20.3°graph | 3.3 (4.2)
16.4°graph | 4.9 (6.1)
16.4°graph | 0.6 (1.5)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)