22.9°graph | 2.5 (4.9)
21.3°graph | 2.9 (5)
23.6°graph | 4 (5.3)
25.2°graph | 0.7 (1.4)
25.1°graph | 1 (2.2)
22.8°graph | 3 (4.4)
23.4°graph | 2.2 (4.4)
23.4°graph | 2.6 (4)
23.9°graph | 1.4 (2.8)
23.2°graph | 2.2 (3.9)
22.7°graph | 2.4 (4.5)
22.6°graph | 1.9 (4.2)
22.2°graph | 2.3 (3.9)
21.7°graph | 3.8 (5.7)
22.5°graph | 2.1 (4.9)
20.9°graph | 3.1 (4.2)
20.7°graph | 2.2 (5.3)
22.1°graph | 4.3 (6.1)
20.4°graph | 4.2 (6)
20.4°graph | 5.5 (7.3)
22.3°graph | 1.7 (3.7)
23.1°graph | 2.2 (4.7)
2.8 (5.5)
4.3 (5.1)
2.3 (2.9)
21.6°graph | 3.3 (5.8)
20.6°graph | 4.8 (5.7)
19.3°graph | 1 (1.7)
21°graph | 2.9 (3.5)
21.7°graph | 2.6 (3.3)
21°graph | 2 (3.9)
20.8°graph | 3.5 (5)
21.2°graph | 3.9 (4.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)