5.1°graph | 5.1 (8.8)
4.9°graph | 3.9 (7.2)
4.2°graph | 4 (5.7)
4.8°graph | 2.7 (4.9)
5.1°graph | 4.1 (5.7)
5.6°graph | 0.7 (1.6)
6.6°graph | 1.7 (2.7)
4.5°graph | 0.7 (1)
graph | 1.5 (2.3)
6.6°graph | 1.8 (3.8)
graph | 1.1 (2.1)
4.6°graph | 3.4 (5.7)
4.2°graph | 5.2 (7.6)
3.4°graph | 4 (7.5)
4.2°graph | 5.3 (6.4)
4.8°graph | 2.7 (5)
graph | 9.3 (13.9)
3.9°graph | 10.6 (14.7)
3.7°graph | 5.5 (10.3)
4.4°graph | 3.3 (7.3)
5.1°graph | 1.1 (1.7)
11.3 (13.8)
9.6 (11.9)
8.4 (10)
4.1°graph | 3.8 (7.2)
graph | 8.8 (11.3)
6.7°graph | 2.8 (5.5)
5.5°graph | 11.6 (14.8)
6.3°graph | 6.4 (9.8)
3.8°graph | 3.4 (5.8)
3.5°graph | 5.7 (8.8)
6.4°graph | 8.6 (10.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)