19.2°graph | 2 (3.7)
18.2°graph | 2.2 (4.1)
16.6°graph | 2.9 (3.5)
25.4°graph | 2.4 (5.3)
29.4°graph | 3.2 (5.2)
22°graph | 4.8 (6.9)
19.7°graph | 1.9 (3.4)
19.8°graph | 1.9 (3.3)
21.6°graph | 1.4 (3)
20.1°graph | 1.9 (3.6)
19.6°graph | 1.5 (3.4)
17.5°graph | 0.7 (1.3)
17.8°graph | 1.9 (3.8)
17.6°graph | 2.1 (3.4)
16.3°graph | 0.9 (1.7)
16.8°graph | 1 (1.8)
17.7°graph | 3.2 (4.9)
17.9°graph | 3.9 (6.5)
15.7°graph | 5.6 (6.9)
18.1°graph | 1.5 (4.4)
17.3°graph | 1.2 (1.9)
20.6°graph | 1.9 (3.3)
5.7 (6.8)
2.5 (4.6)
2.5 (4.1)
16.9°graph | 1.6 (2.9)
15.9°graph | 4.5 (5.6)
18.2°graph | 1.4 (2.7)
19°graph | 3.2 (6.1)
20°graph | 2.3 (3.7)
17°graph | 0.6 (1.4)
16.4°graph | 0.8 (2.5)
18°graph | 2.6 (3.1)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)