17.4°graph | 1.2 (2.4)
18.4°graph | 2.8 (3.9)
18.5°graph | 0.5 (1.1)
17.3°graph | 1.9 (2.6)
16.5°graph | 1.2 (1.5)
16.5°graph | 1.3 (2.6)
17.4°graph | 1.2 (2.2)
17.5°graph | 0.7 (1.5)
18°graph | 1.2 (3.1)
17.9°graph | 0.9 (1.3)
17.2°graph | 0.4 (0.6)
16.8°graph | 0.5 (1.3)
16.8°graph | 1.5 (2.3)
16.6°graph | 1.5 (2.9)
18.1°graph | 2.4 (3.8)
18.6°graph | 1 (2.6)
17.9°graph | 1.8 (4.1)
16.2°graph | 1.2 (2)
16.5°graph | 2.2 (4.7)
16.4°graph | 1.4 (2.8)
17°graph | 1.5 (2.6)
17.3°graph | 1.4 (1.9)
4.7 (5.5)
3.6 (4.4)
2.2 (3.5)
16.3°graph | 1 (1.6)
17.9°graph | 1.1 (2.1)
17.7°graph | 1.5 (2)
19°graph | 2.1 (2.8)
18.5°graph | 0.6 (1)
17.4°graph | 1 (1.8)
17.4°graph | 2.5 (3.5)
19°graph | 1.3 (2.5)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)