16.8°graph | 2.3 (4.2)
15.2°graph | 2.7 (4.6)
16.2°graph | 4.8 (5.6)
16.3°graph | 2.3 (5.1)
16.7°graph | 2.7 (5.1)
15.9°graph | 3.4 (4.8)
14.2°graph | 2.1 (3.1)
14.3°graph | 0.9 (1.6)
15.3°graph | 0.9 (1.8)
16.5°graph | 1.8 (3)
13.4°graph | 0.7 (1.9)
16°graph | 1 (1.9)
16.9°graph | 0.9 (2.1)
16.5°graph | 1.3 (2.5)
15°graph | 1.2 (2)
13.8°graph | 1.1 (2.5)
15.6°graph | 1.4 (3.4)
16.3°graph | 1.8 (2.6)
15.7°graph | 4.4 (5.9)
16.8°graph | 1.9 (3.9)
17.7°graph | 1.7 (2.9)
13.8°graph | 0.9 (2)
1.7 (3.3)
3.3 (4.1)
3.2 (5.5)
16.9°graph | 1.7 (2.5)
15.8°graph | 1.7 (2.8)
13.3°graph | 1.2 (2.2)
16.2°graph | 3.1 (4.3)
15.9°graph | 3.2 (4.3)
16°graph | 1.5 (2.4)
15.2°graph | 2.8 (3.6)
16.5°graph | 3.3 (4.6)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)