12.7°graph | 6.5 (12.4)
12.8°graph | 12.7 (20.5)
13.7°graph | 16.7 (23.6)
13°graph | 7.4 (14.4)
13.3°graph | 8.2 (13.3)
11.6°graph | 8.7 (13.2)
12.9°graph | 5.6 (11.8)
13.3°graph | 6.4 (12.5)
13.6°graph | 4.9 (9.6)
13.3°graph | 4.4 (7.2)
12.9°graph | 5 (10.8)
13.1°graph | 3.4 (9.1)
12.9°graph | 5.4 (10.8)
13.1°graph | 8.3 (12.7)
14.1°graph | 7.9 (14)
13.7°graph | 11 (13.7)
13.4°graph | 5.2 (9.3)
13.6°graph | 9.8 (12.7)
14°graph | 11.5 (14.8)
13.1°graph | 3.8 (9.3)
13.8°graph | 8.3 (13.6)
12.8°graph | 5 (9.1)
7.7 (14.7)
14.4 (17.7)
14.2 (18.7)
13°graph | 2.6 (6.4)
13.8°graph | 7.5 (10.6)
14.1°graph | 11 (13.6)
13.5°graph | 15.7 (19.9)
13.8°graph | 16.8 (22.6)
13.9°graph | 7.8 (13)
13.7°graph | 14.9 (18.1)
14°graph | 17.5 (21)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)