18.4°graph | 1 (1.8)
19.7°graph | 1.1 (2.2)
19°graph | 1.7 (2.3)
18°graph | 0.9 (1.5)
20.3°graph | 1.1 (1.6)
16.5°graph | 1 (1.5)
17°graph | 0.3 (0.7)
17.4°graph | 0.7 (1.2)
17.8°graph | 1.2 (2.8)
17°graph | 1 (1.8)
18.5°graph | 1.4 (2.9)
17°graph | 0.6 (1.7)
14.9°graph | 1 (1.8)
16.6°graph | 1.2 (1.9)
19.8°graph | 1.7 (3.7)
20.9°graph | 3.9 (4.7)
19.2°graph | 2.4 (4)
20.5°graph | 5.1 (7.6)
19.3°graph | 4.9 (7.1)
19.9°graph | 3.8 (5.7)
19.1°graph | 0.6 (1.2)
16.8°graph | 1 (1.8)
1.1 (2.4)
4.1 (5.3)
2.5 (3.1)
19.2°graph | 0.9 (1.6)
19.8°graph | 4.9 (6.1)
18.3°graph | 1.2 (1.8)
19.8°graph | 2.8 (3.4)
19.8°graph | 1.6 (3.1)
18.4°graph | 1.1 (1.6)
18.5°graph | 2.4 (3.3)
19.6°graph | 2.2 (3.4)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH