-2.9°graph | 2.1 (3.4)
-2.1°graph | 2.7 (5.7)
-2°graph | 3.3 (4.3)
-3.4°graph | 1.7 (2.9)
1.3 (2.1)
-3.9°graph | 0.8 (1.4)
-3.4°graph | 0.5 (0.8)
-4.4°graph | 1.7 (2.2)
-4.5°graph | 2.1 (3.4)
-3.3°graph | 0.6 (1)
-3.3°graph | 0.8 (1.4)
-4°graph | 0.4 (1.2)
-3.1°graph | 1.8 (2.7)
-2.3°graph | 3.6 (5)
-0.2°graph | 3.8 (8)
0.1°graph | 4.2 (6.6)
1.2°graph | 7.5 (10.4)
1.5°graph | 6.6 (9.8)
1.4°graph | 8.4 (11.1)
1.7°graph | 2.6 (5.4)
-2°graph | 2.2 (4.3)
-3.6°graph | 0.6 (1.1)
6.4 (8)
4.7 (7.8)
5.3 (7.5)
0.7°graph | 5.2 (8.1)
2.1°graph | 7.9 (10.9)
-2.5°graph | 2.2 (4.1)
-1.1°graph | 3.5 (5.4)
-2°graph | 2.3 (3.8)
-1.5°graph | 4.3 (5.7)
-1.7°graph | 2.8 (4.1)
-1.9°graph | 2.4 (3)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH