-4.7°graph | 1.6 (2.8)
-2.9°graph | 2 (4.6)
-3.7°graph | 3.8 (5.2)
-5.4°graph | 3.7 (5)
-5.5°graph | 2.5 (3.9)
-6.4°graph | 2.7 (3.5)
-6.8°graph | 1.1 (1.9)
-7.9°graph | 1.7 (2.5)
-6.6°graph | 1 (1.6)
-9.1°graph | 1 (1.3)
-8.1°graph | 1.1 (1.9)
-5.7°graph | 1.7 (2.9)
-5.2°graph | 1.1 (1.6)
-4.2°graph | 1.3 (1.8)
-1.6°graph | 1.2 (2.1)
-1.6°graph | 6.1 (7.6)
-2.9°graph | 3.1 (4.9)
-1.8°graph | 2.5 (3.6)
-3.8°graph | 1.6 (2.2)
0.1°graph | 1.9 (3.7)
-1.7°graph | 2.1 (3.4)
-6.4°graph | 1.5 (2.9)
3.8 (5.3)
2.7 (3.7)
-2°graph | 1.5 (2.6)
-3.7°graph | 1.2 (1.7)
-7.4°graph | 2.4 (4.3)
-3.3°graph | 4.6 (5.5)
-4.3°graph | 2.7 (4.2)
-1.6°graph | 2 (3.6)
-1.8°graph | 2 (2.9)
-3°graph | 3.7 (5)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)