7.1°graph | 3.6 (6.4)
6.5°graph | 6.3 (8.8)
6.8°graph | 5.1 (6.2)
7.4°graph | 4.4 (7.1)
9.3°graph | 3.2 (4.7)
7.3°graph | 4.6 (9.2)
graph | 4.7 (6.9)
5.1°graph | 2 (4)
6.1°graph | 3.9 (6.3)
4.4°graph | 4.8 (9.4)
5.3°graph | 4.1 (7)
8.3°graph | 2.7 (7.1)
7.8°graph | 5.1 (8.2)
7.9°graph | 4.3 (8.2)
7.5°graph | 4.3 (8.1)
6.9°graph | 2.7 (7.2)
7.2°graph | 2.1 (6.3)
7.4°graph | 5.9 (8.2)
8.2°graph | 3.5 (7.7)
6.7°graph | 2.4 (5.5)
8.2°graph | 4.8 (7.3)
8.7°graph | 5 (7.7)
7.4 (8.9)
6.1 (8.4)
3.8 (6.8)
8.2°graph | 3.5 (6.6)
6.8°graph | 5.4 (8.2)
5.8°graph | 5.5 (8.3)
6.7°graph | 5.6 (7.4)
7.3°graph | 6.7 (8.6)
6.7°graph | 5.4 (7.3)
5.4°graph | 6.7 (7.9)
graph | 4.6 (6.3)
SOURCE: EMHI, MSI
GRAPH PERIOD: DAY | WEEK | MONTH
| YR+RADAR | DETAILED TALLINN (wind only)